
Studio Nicholson x Mackintosh Teviot Bonded Short Coat in Black
- Button-fastening throat guard
- Concealed button placket
- Welt pockets
- Hand-taped seams
- Note that it should be hung in a cool airy place to dry it or when not in use.100% Cotton
- Made in Englad
- Do NOT dry Clean & Do NOT Machine Wash (mall stains can be removed with soap and water with soft brush only, Note that never use spirit or other chemical cleaners)
---
Size Conversion
| Studio Nicholson | XXS | XS | S | M | L | XL | XXL |
| Men's Equivalent | 3XS | XXS | XS-S | M | L | XL | XXL |
| Women's Equivalent | XXS | XS | S | L | XL | XXL | 3XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Garment Measurements
| (IN) | XXS | XS | S | M | L | XL | XXL |
| CHEST | 26.8 | 27.8 | 29.1 | 30.5 | 31.5 | 32.9 | 34.3 |
| WAIST | 26.8 | 27.8 | 29.1 | 30.5 | 31.5 | 32.9 | 34.3 |
| BACK LENGTH | 29.4 | 29.8 | 30.6 | 31.4 | 31.8 | 32.2 | 32.6 |
| SLEEVE LENGTH | 20.9 | 21.3 | 22.5 | 23.7 | 24.2 | 24.6 | 25.0 |
Questions on sizing or fit? Message our team through the online chat or email us at [email protected] and we will get right back to you.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Button-fastening throat guard
- Concealed button placket
- Welt pockets
- Hand-taped seams
- Note that it should be hung in a cool airy place to dry it or when not in use.100% Cotton
- Made in Englad
- Do NOT dry Clean & Do NOT Machine Wash (mall stains can be removed with soap and water with soft brush only, Note that never use spirit or other chemical cleaners)
---
Size Conversion
| Studio Nicholson | XXS | XS | S | M | L | XL | XXL |
| Men's Equivalent | 3XS | XXS | XS-S | M | L | XL | XXL |
| Women's Equivalent | XXS | XS | S | L | XL | XXL | 3XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Garment Measurements
| (IN) | XXS | XS | S | M | L | XL | XXL |
| CHEST | 26.8 | 27.8 | 29.1 | 30.5 | 31.5 | 32.9 | 34.3 |
| WAIST | 26.8 | 27.8 | 29.1 | 30.5 | 31.5 | 32.9 | 34.3 |
| BACK LENGTH | 29.4 | 29.8 | 30.6 | 31.4 | 31.8 | 32.2 | 32.6 |
| SLEEVE LENGTH | 20.9 | 21.3 | 22.5 | 23.7 | 24.2 | 24.6 | 25.0 |
Questions on sizing or fit? Message our team through the online chat or email us at [email protected] and we will get right back to you.






















